2026 Schedule
| 2026 Schedule | ||||
|---|---|---|---|---|
| Trip | Scheduled Dates | Open Spots | Booking Status/Availability | Notes |
| Trip 1 | March 1 - March 13 | 0 | Booked with Deposit | *Discounted Rate of $19,000 USD |
| Trip 2 | March 15 - March 26 | 0 | Booked | $1,900 USD per person |
| Trip3 | March 29 - April 9 | 10 | Open | *Discounted Rate of $19,000 USD |
| Trip 4 | April 12 - April 23 | 0 | Booked with Deposit | *Discounted Rate of $19,000 USD |
| Trip 5 | April 26 - May 7 | 0 | Booked with Deposit | $24,000 USD |
| Trip 6 | May 10 - May 21 | 10 | Open | $24,000 USD |
| Trip 7 | May 24 - June 4 | 0 | Booked with Deposit | $24,000 USD |
| Trip 8 | June 7 - June 18 | 0 | Booked with Deposit | $28,000 USD |
| Trip 9 | June 21 - July 2 | 0 | Booked with Deposit | $28,000 USD |
| Trip 10 | July 5 - July 16 | 0 | Booked with Deposit | $28,000 USD |
| Trip 11 | July 19 - July 30 | 1 | Open to Individuals | $2,800 USD per person |
| Trip 12 | August 2 - August 13 | 1 | Open to Individuals | $2,800 USD per person |
| Trip 13 | August 15 - September 10 | 4 - (Southern Voyage. Sanding, Mega, Engano, S. Sumatra Mainland) | Open to Individuals | $5,200 USD per person |
| Trip 15 | September 13 - September 24 | 0 | Booked with Deposit | $24,000 USD |
| Trip 16 | September 28 - October 9 | 0 | Booked with Deposit | $24,000 USD |
| Trip 17 | October 11 - October 22 | 0 | Booked with Deposit | *Discounted Rate of $19,000 USD |
| Trip 18 | October 25 - November 5 | 0 | Booked with Deposit | *Discounted Rate of $19,000 USD |
| Trip 19 | November 8 - November 19 | 0 | Booked with Deposit | *Discounted Rate of $19,000 USD |
| Trip 20 | November 22 - December 3 | 10 | Open | *Discounted Rate of $19,000 USD |
| Trip 21 | December 6 - December 17 | 10 | Open | *Discounted Rate of $19,000 USD |
| Trip 22 | December 20 - December 31 | 10 | Open | *Discounted Rate of $19,000 USD |
Payment Terms
30% due at time of booking.
Remaining balance due 30 days before arrival.
Cancellation Policy
All paid prepayments are non-refundable.
Please book one of the available 11 night windows in between closure periods, bookings currently available through the end of 2023.
Trips include 10 days of surfing with travel to and from the islands before and after each trip. Please note that unlimited meals and 5 beers per guest per day are included in the prices above. Add-ons are available as part of the booking process, check our Features page for more information.
2027 Schedule
| 2027 Schedule | ||||
|---|---|---|---|---|
| Trip | Scheduled Dates | Open Spots | Booking Status/Availability | Notes |
| Trip 1 | March 1 - March 12 | 10 | Open | *Discounted Rate of $19,000 USD |
| Trip 2 | March 15 - March 26 | 10 | Open | *Discounted Rate of $19,000 USD |
| Trip3 | March 29 - April 9 | 10 | Open | *Discounted Rate of $19,000 USD |
| Trip 4 | April 12 - April 23 | 10 | Open | *Discounted Rate of $19,000 USD |
| Trip 5 | April 26 - May 7 | 10 | Open | $24,000 USD |
| Trip 6 | May 10 - May 21 | 10 | Open | $24,000 USD |
| Trip 7 | May 24 - June 4 | 10 | Open | $24,000 USD |
| Trip 8 | June 7 - June 18 | 0 | Booked with Deposit | $29,000 USD |
| Trip 9 | June 21 - July 2 | 10 | Open | $29,000 USD |
| Trip 10 | July 5 - July 16 | 10 | Open | $29,000 USD |
| Trip 11 | July 19 - July 30 | 10 | Open | $29,000 USD |
| Trip 12 | August 2 - September 3 | 4 (The Great Southern Expedition) | Open | $8,000 USD per person |
| Trip 15 | September 13 - September 24 | 10 | Open | $24,000 USD |
| Trip 16 | September 28 - October 9 | 10 | Open | $24,000 USD |
| Trip 17 | October 11 - October 22 | 10 | Open | *Discounted Rate of $19,000 USD |
| Trip 18 | October 25 - November 5 | 10 | Open | *Discounted Rate of $19,000 USD |
| Trip 19 | November 8 - November 19 | 10 | Open | *Discounted Rate of $19,000 USD |
| Trip 20 | November 22 - December 3 | 10 | Open | *Discounted Rate of $19,000 USD |
| Trip 21 | December 6 - December 17 | 10 | Open | *Discounted Rate of $19,000 USD |
| Trip 22 | December 20 - December 31 | 10 | Open | *Discounted Rate of $19,000 USD |
Payment Terms
30% due at time of booking.
Remaining balance due 30 days before arrival.
Cancellation Policy
All paid prepayments are non-refundable.
Please book one of the available 11 night windows in between closure periods, bookings currently available through the end of 2027.
Trips include 10 days of surfing with travel to and from the islands before and after each trip. Please note that unlimited meals and 5 beers per guest per day are included in the prices above. Add-ons are available as part of the booking process, check our Features page for more information.
