2023 Schedule
Wild Cat Trip Calendar, 2023 Schedule | ||||
---|---|---|---|---|
Trip | Scheduled Dates | Open Spots | Booking Status/Availability | Notes |
Trip 1 | March 1 - March 12 | 10 | Open | *Discounted Rate of $19,000 USD |
Trip 2 | March 15 - March 26 | 10 | Open | *Discounted Rate of $19,000 USD |
Trip3 | March 30 - April 10 | 0 | Booked with deposit | *Discounted Rate of $19,000 USD |
Trip 4 | April 12 - April 23 | 0 | Booked with deposit | *Discounted Rate of $19,000 USD |
Trip 5 | April 26 - May 7 | 0 | Booked with deposit | *Friends and Family Trip - Individual Tickets Discounted Rate of $2,300 USD per Person |
Trip 6 | May 10 - May 21 | 0 | Booked with deposit | *Discounted Rate of $2,300 USD per person |
Trip 7 | May 23 - June 3 | 0 | Booked with deposit | *Discounted Rate of $2,300 USD per person |
Trip 8 | June 7 - June 18 | 0 | Booked with deposit | $26,000 USD |
Trip 9 | June 21 - July 2 | 0 | Booked with deposit | $26,000 USD |
Trip 10 | July 5 - July 16 | 0 | Booked with deposit | $26,000 USD |
Trip 11 | July 19 - July 30 | 0 | Booked with deposit | $26,000 USD |
Trip 12 | August 2 - August 13 | 0 | Booked with deposit | *Friends and Family Trip - Individual Tickets available. |
Trip 13 | August 16 - August 27 | 0 | Booked with deposit | $26,000 USD |
Trip 14 | August 30 - September 10 | 0 | Booked with deposit | $26,000 USD |
Trip 15 | September 13 - September 24 | 0 | Booked with deposit | *Discounted Rate of $23,000 USD |
Trip 16 | September 27 - October 8 | 0 | Booked with deposit | *Discounted Rate of $23,000 USD |
Trip 17 | October 11 - October 22 | 0 | Booked with deposit | *Discounted Rate of $23,000 USD |
Trip 18 | October 25 - November 5 | 10 | Open | *Discounted Rate of $19,000 USD |
Trip 19 | November 8 - November 19 | 0 | Booked with deposit | *Discounted Rate of $19,000 USD |
Trip 20 | November 22 - December 3 | 0 | Booked with deposit | *Discounted Rate of $19,000 USD |
Trip 21 | December 6 - December 17 | 10 | Open | *Discounted Rate of $19,000 USD |
Trip 22 | December 20 - December 31 | 10 | Open | *Discounted Rate of $19,000 USD |
Payment Terms
30% due at time of booking.
Remaining balance due 30 days before arrival.
Cancellation Policy
All paid prepayments are non-refundable.
Please book one of the available 11 night windows in between closure periods, bookings currently available through the end of 2023.
Trips include 10 days of surfing with travel to and from the islands before and after each trip. Please note that the $80 local surf tax is included in your booking, along with Unlimited Meals and 5 beers per guest per day. Add-ons are available as part of the booking process.
2024 Schedule
Wild Cat Trip Calendar, 2024 Schedule | ||||
---|---|---|---|---|
Trip | Scheduled Dates | Open Spots | Booking Status/Availability | Notes |
Trip 1 | March 1 - March 12 | 10 | Open | *Discounted Rate of $19,000 USD |
Trip 2 | March 15 - March 26 | 10 | Open | *Discounted Rate of $19,000 USD |
Trip3 | March 29 - April 9 | 0 | Booked with Deposit | *Discounted Rate of $19,000 USD |
Trip 4 | April 12 - April 23 | 0 | Booked with Deposit | *Discounted Rate of $19,000 USD |
Trip 5 | April 26 - May 7 | 0 | Booked with Deposit | Individual Tickets -Discounted Rate of $2,300 USD per Person |
Trip 6 | May 10 - May 22 | 7 | Reserved | *Casey Willax Trip - Individual Tickets $2,800 USD per person. 1 Extra Day + Filmer Included |
Trip 7 | May 24 - June 4 | 0 | Booked with Deposit | $26,000 USD |
Trip 8 | June 7 - June 18 | 0 | Booked with Deposit | $26,000 USD |
Trip 9 | June 21 - July 2 | 10 | Open | $28,000 USD |
Trip 10 | July 5 - July 16 | 0 | Booked with Deposit | $26,000 USD |
Trip 11 | July 19 - July 30 | 0 | Booked with Deposit | $26,000 USD |
Trip 12 | August 2 - August 13 | 0 | Booked with Deposit | $26,000 USD |
Trip 13 | August 16 - August 27 | 0 | Booked with Deposit | $26,000 USD |
Trip 14 | August 30 - September 10 | 0 | Booked with Deposit | $26,000 USD |
Trip 15 | September 13 - September 24 | 0 | Booked with Deposit | *Discounted Rate of $23,000 USD |
Trip 16 | September 27 - October 8 | 10 | Open | Individual Tickets - *Discounted Rate of $2,300 USD per person |
Trip 17 | October 11 - October 22 | 0 | Booked with Deposit | *Discounted Rate of $19,000 USD |
Trip 18 | October 25 - November 5 | 10 | Open | *Discounted Rate of $19,000 USD |
Trip 19 | November 8 - November 19 | 10 | Open | *Discounted Rate of $19,000 USD |
Trip 20 | November 22 - December 3 | 10 | Open | *Discounted Rate of $19,000 USD |
Trip 21 | December 6 - December 17 | 10 | Open | *Discounted Rate of $19,000 USD |
Trip 22 | December 20 - December 31 | 10 | Open | *Discounted Rate of $19,000 USD |
Payment Terms
30% due at time of booking.
Remaining balance due 30 days before arrival.
Cancellation Policy
All paid prepayments are non-refundable.
Please book one of the available 11 night windows in between closure periods, bookings currently available through the end of 2023.
Trips include 10 days of surfing with travel to and from the islands before and after each trip. Please note that the $80 local surf tax is included in your booking, along with Unlimited Meals and 5 beers per guest per day. Add-ons are available as part of the booking process.